Bifen I/T | CSI®
Insecticide/Termiticide
- Can be used on lawns, ornamentals, parks, recreational areas and athletic fields to control chinch bugs, crickets, fire ants, scorpions, aphids and other listed insects
- Long-lasting residual for up to 5 years
Product Type: Professional
Use Sites: homes, commercial and industrial buildings, recreational areas, athletic fields, lawns and ornamentals, livestock and poultry houses
Effective Against: ants, bees, beetles, boxelder bugs, carpet beetles, centipedes, clothes moths, cockroaches, crickets, earwigs, firebrats, flies, gnats, midges, millipedes, pillbugs, scorpions, silverfish, sow bugs, spiders, stink bugs, ticks, termites, and wasps
Active Ingredients: Bifenthrin 7.9%
States Registered: AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, TN, TX, UT, VA, VT, WA, WI, WV, WY
PRODUCT SPECIFICATIONS
4 fluid ounces Code: 82004429Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044290 | 1 | 6.5 | 1.5 | 8.25 | 4 oz |
Case | 072693442924 | 6 | 8 | 7.25 | 9 | 2 lb |
Pallet | 306 cs. | 595 lb | ||||
1 pint Code: 82004430
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044302 | 1 | 4.5 | 2 | 8 | 1.5 lb |
Case | 072693443044 | 12 | 9 | 12.5 | 8.75 | 16 lb |
Pallet | 90 cs. | 1389 lb | ||||
1 quart Code: 82004431
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044319 | 1 | 4.5 | 2 | 9 | 2.5 lb |
Case | 072693443150 | 12 | 10.5 | 13.75 | 9.75 | 29.5 lb |
Pallet | 50 cs. | 1572 lb | ||||
3/4 gallon Code: 82004232
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044326 | 1 | 7 | 4.5 | 9 | 7 lb |
Case | 072693443271 | 4 | 10 | 14.5 | 10.5 | 29 lb |
Pallet | 48 cs. | 1421 lb | ||||
1 gallon Code: 82004435
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044357 | 1 | 7 | 4.25 | 13.5 | 10 lb |
Case | 072693443587 | 4 | 15 | 11 | 14 | 40 lb |
Pallet | 30 cs. | 1210 lb | ||||
RETURN TO RESULTS