BIFEN I/T
Insecticide/Termiticide
Insecticide/Termiticide
Bifen I/T contains 7.9% bifenthrin and provides excellent control of over 75 insect pests, leaves a long-lasting residual, is odorless, non-staining, dries clear and is safe around children and pets when used as directed.
Product Details
Features & Benefits:
- Labeled for pre- and post-construction termite control, use on turf and ornamentals, and outdoor perimeter pest control
- Contains 2/3 pounds of Bifenthrin per gallon
- May be applied with low-volume application equipment for general surface, spot, crack and crevice, and deep harborage treatments
- Tank mix compatible with insect growth regulators (IGR’s) such as Tekko Pro and other insecticides
Use Sites:
Homes, Commercial and Industrial Buildings, Recreational Areas, Athletic Fields, Lawns and Ornamentals, Livestock and Poultry HousesEffective Against:
Ants, Beetles, Boxelder Bugs, Carpet Beetles, Centipedes, Clothes Moths, Cockroaches, Crickets, Earwigs, Firebrats, Flies, Gnats, Midges, Millipedes, Pillbugs, Scorpions, Silverfish, Sow Bugs, Spiders, Stink Bugs, Ticks, Termites, and WaspsActive Ingredients:
7.9% BifenthrinHRAC/FRAC/IRAC Classification:
IRAC 3AEPA No.:
53883-118Competitor Comparison:
Talstar® ProProduct Specifications
4 Fluid Ounces
Code: 82004429
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 810084590102 | 1 | 4.25 | 1.3 | 5.5 | .4 lbs. |
Case | 810084590119 | 6 | 9.16 | 4.67 | 6.67 | 2.5 lbs. |
Pallet | 280 cs | 735 lbs. |
1 Pint
Code: 82004430
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044302 | 1 | 4.5 | 2 | 8 | 1.5 lbs. |
Case | 072693443044 | 12 | 9 | 12.5 | 8.75 | 16 lbs. |
Pallet | 90 cs | 1389 lbs. |
1 Quart
Code: 82004431
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044319 | 1 | 4.5 | 2 | 9 | 2.5 lbs. |
Case | 072693443150 | 12 | 10.5 | 13.75 | 9.75 | 29.5 lbs. |
Pallet | 50 cs | 1572 lbs. |
3/4 Gallon
Code: 82004432
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044326 | 1 | 7 | 4.5 | 9 | 7 lbs. |
Case | 072693443273 | 4 | 10 | 14.5 | 10.5 | 29 lbs. |
Pallet | 48 cs | 1421 lbs. |
1 Gallon
Code: 82004435
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693044357 | 1 | 7 | 4.125 | 13 | 10 lbs. |
Case | 072693443587 | 4 | 15 | 11 | 14 | 40 lbs. |
Pallet | 30 cs | 1210 lbs. |
Packaging Options
1 Gallon
1 Quart
1 Pint
3/4 Gallon
4 ounces
Approved States
State Restrictions:
Restricted Use in Connecticut, New York and Vermont
Approved
Restricted
Not Approved
[Hover to see state abbreviations]
Downloads
Additional Literature
Explore our
Related Products
Lawn & Garden
BIFEN XTS
Learn More
Residential
CYZMIC® CS
Learn More
Residential
PERMETHRIN SFR
Learn More