ERASER
Weed & Grass Killer Concentrate
Weed & Grass Killer Concentrate
Concentrated for extra value. Low odor water-based formulation. Rainproof in hours. Kills unwanted vegetation - existing weeds only. Replant flowers in one day, new lawns in 7 days after treatment. One quart makes up to 21 gallons.
Product Details
Use Sites:
Outdoors, Driveway, Around Home, Flower Beds, Gardens, Vegetable Gardens, Lawn Renovation, EdgingEffective Against:
Annual Weeds, Perennial Weeds, Trees, Vines, Shrubs, Cattails, Water Hyacinth, Water Primrose, DuckweedActive Ingredients:
41% GlyphosateHRAC/FRAC/IRAC Classification:
FRAC 1, FRAC 2, FRAC 3, FRAC M05EPA No.:
53883-309Competitor Comparison:
CSI Proprietary ProductProduct Specifications
1 Pint
Code: 82004317
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693043176 | 1 | 3.25 | 1.75 | 7.5 | 1 lbs. |
Case | 072693431744 | 12 | 9.25 | 12.25 | 8.5 | 15 lbs. |
Pallet | 90 cs | 1578 lbs. |
1 Quart
Code: 82004318
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693043183 | 1 | 4.5 | 2.4 | 9 | 2 lbs. |
Case | 072693431850 | 6 | 9 | 15.25 | 12.75 | 16 lbs. |
Pallet | 80 cs. | 1363 lbs. |
1 Gallon
Code: 82004319
Product | UPC | Quantity | Width (in) | Depth (in) | Height (in) | Weight |
---|---|---|---|---|---|---|
Each | 072693043190 | 1 | 7 | 4.5 | 11.75 | 10.10 lbs. |
Case | 072693431980 | 4 | 10 | 15.25 | 12 | 40.4 lbs. |
Pallet | 48 cs | 1939.2 lbs. |
Packaging Options
1 Gallon
1 Quart
1 Pint
Approved States
Approved
Not Approved
[Hover to see state abbreviations]
Downloads
Explore our
Related Products
Poultry
ERASER A/P
Learn More
Range/Pasture
ERASER MAXX
Learn More
Range/Pasture
2, 4-D AMINE
Learn More
Range/Pasture
TVC
Learn More